<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Sun, 21 Mar 2010 15:41:24 GMT -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Conners Emerson News</title>
		<link>http://blue1.emerson.u98.k12.me.us/</link>
		<description></description>
		<language>en-us</language>
		<pubDate>Fri, 19 Mar 2010 18:55:18 GMT</pubDate>
		<lastBuildDate>Fri, 19 Mar 2010 18:55:18 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
		<generator>UserLand Frontier v9.5</generator>
		<cloud domain="blue1.emerson.u98.k12.me.us" port="8080" path="/RPC2" registerProcedure="manilaRss.pleaseNotify" protocol="xml-rpc" />
		<item>
			<title>A Poem for an Early Spring</title>
			<description>&lt;img src=&quot;http://blue1.emerson.u98.k12.me.us/picture$1532&quot; height=&quot;234&quot; width=&quot;305&quot; border=&quot;0&quot; alt=&quot;greenstrength: &quot;&gt;&lt;br&gt;&lt;br&gt;&lt;font style=&quot;color: rgb(0, 51, 0);&quot; size=&quot;5&quot;&gt;Green Strength&lt;/font&gt;&lt;br&gt;&lt;br&gt;A whole windowsill full of them&lt;br&gt;the beautiful bursting creatures&lt;br&gt;they cannot talk&lt;br&gt;but without word they thrive&lt;br&gt;stretching and peeping&lt;br&gt;greening and sleeping&lt;br&gt;the humble little ones&lt;br&gt;peering from the earth&lt;br&gt;the strong tall green giants&lt;br&gt;stretching its small limbs&lt;br&gt;you can call them plants&lt;br&gt;or even green things&lt;br&gt;but they are miracles&lt;br&gt;if you look close enough&lt;br&gt;&lt;br&gt;&lt;span style=&quot;font-style: italic;&quot;&gt;By Abby B&lt;/span&gt;</description>
			<link>http://blue1.emerson.u98.k12.me.us/2010/03/19#a1531</link>
			<pubDate>Fri, 19 Mar 2010 18:55:18 GMT</pubDate>
			<dc:creator>Rick Barter</dc:creator>
			<guid>http://blue1.emerson.u98.k12.me.us/2010/03/19#a1531</guid>
			</item>
		<item>
			<title>First Graders Welcome Spring...</title>
			<description>&lt;a href=&quot;http://silver.emerson.u98.k12.me.us:16080/StaffWebPages/Grade1/spring.mov&quot;&gt;&lt;img src=&quot;http://blue1.emerson.u98.k12.me.us/picture$1533&quot; height=&quot;321&quot; width=&quot;350&quot; border=&quot;0&quot; alt=&quot;springjm: &quot;&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;Click the picture above to see a slideshow full of&amp;nbsp; images of spring that first graders made in tech class this week.&amp;nbsp; &lt;br&gt;</description>
			<link>http://blue1.emerson.u98.k12.me.us/2010/03/19#a1534</link>
			<pubDate>Fri, 19 Mar 2010 18:55:05 GMT</pubDate>
			<dc:creator>Kim Smallidge</dc:creator>
			<guid>http://blue1.emerson.u98.k12.me.us/2010/03/19#a1534</guid>
			</item>
		<item>
			<title>Kindergarten Registration for Fall, 2010</title>
			<description>&lt;font size=&quot;6&quot;&gt;&lt;span style=&quot;font-weight: bold; background-color: rgb(255, 255, 255); color: rgb(0, 0, 153);&quot;&gt;Dates:&amp;nbsp;&lt;/span&gt;&lt;span style=&quot;background-color: rgb(255, 255, 255); color: rgb(0, 0, 153);&quot;&gt; &lt;/span&gt;Wednesday, March 17th and Thursday March 18th.&lt;br&gt;&lt;span style=&quot;font-weight: bold; color: rgb(204, 0, 0);&quot;&gt;Times:&lt;/span&gt; 8:30 AM - 1:00 PM &amp; 1:30 PM - 3:30 PM.&lt;br&gt;&lt;span style=&quot;font-weight: bold; color: rgb(0, 102, 0);&quot;&gt;Who:&lt;/span&gt; Children who live in Bar Harbor and are&amp;nbsp; 5 years of age by October 15th&lt;br&gt;&lt;span style=&quot;font-weight: bold; color: rgb(102, 0, 204);&quot;&gt;Bring:&lt;/span&gt; Immunization records and birth certificate.&lt;/font&gt;&lt;br&gt;</description>
			<link>http://blue1.emerson.u98.k12.me.us/2010/02/22#a1526</link>
			<pubDate>Mon, 22 Feb 2010 19:38:27 GMT</pubDate>
			<dc:creator>Rick Barter</dc:creator>
			<guid>http://blue1.emerson.u98.k12.me.us/2010/02/22#a1526</guid>
			</item>
		<item>
			<title>Our Math Team is Awesome!</title>
			<description>&lt;div style=&quot;margin-left: 40px;&quot;&gt;&lt;img src=&quot;http://blue1.emerson.u98.k12.me.us/picture$1522&quot; height=&quot;219&quot; width=&quot;300&quot; border=&quot;0&quot; alt=&quot;Math Team: &quot;&gt;&lt;br&gt;&lt;/div&gt;Congratulations to the math team for its first place win at Saturday&apos;s Eastern Maine competition. Clifton, Ransom, Ethan, and Andy all placed in the top ten, with Clifton taking the second place trophy and Ransom third place. The four boys will next compete, individually and as a team, at the state level in mid-March.&amp;nbsp; &lt;br&gt;</description>
			<link>http://blue1.emerson.u98.k12.me.us/2010/02/07#a1523</link>
			<pubDate>Sun, 07 Feb 2010 21:02:14 GMT</pubDate>
			<dc:creator>swinne@mdirss.org</dc:creator>
			<guid>http://blue1.emerson.u98.k12.me.us/2010/02/07#a1523</guid>
			</item>
		<item>
			<title>Spirit of the Snow</title>
			<description>This story, Spirit of the Snow, I shared in writer&apos;s workshop. We decided to share it with others by creating a podcast. Hope that you enjoy it.&lt;br&gt;&lt;span style=&quot;font-style: italic; color: rgb(0, 0, 153);&quot;&gt;(click on the dog to hear the story)&lt;/span&gt;&lt;br&gt;&lt;a href=&quot;http://silver.emerson.u98.k12.me.us/spiritofthesnow.mp3&quot;&gt;&lt;img src=&quot;http://blue1.emerson.u98.k12.me.us/picture$1521&quot; height=&quot;182&quot; width=&quot;144&quot; border=&quot;0&quot; alt=&quot;puppy2: &quot;&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; - 5th Grade Author</description>
			<link>http://silver.emerson.u98.k12.me.us/spiritofthesnow.mp3</link>
			<pubDate>Fri, 05 Feb 2010 18:43:06 GMT</pubDate>
			<dc:creator>Rick Barter</dc:creator>
			<guid>http://blue1.emerson.u98.k12.me.us/2010/02/05#a1519</guid>
			</item>
		<item>
			<title>Got a Problem?</title>
			<description>&lt;img src=&quot;http://blue1.emerson.u98.k12.me.us/picture$32&quot; alt=&quot;MathCounts: &quot; border=&quot;0&quot; height=&quot;55&quot; width=&quot;396&quot;&gt;&lt;br&gt;&lt;font size=&quot;2&quot;&gt;&lt;span style=&quot;font-style: italic;&quot;&gt;&lt;/span&gt;&lt;/font&gt;&lt;span style=&quot;font-style: italic;&quot;&gt;&lt;br&gt;&lt;/span&gt;Eight students from grades 6, 7, and 8 will be attending the Eastern Maine MathCounts competition on Saturday.&amp;nbsp; The competition consists of a sprint round (30 problems/40 minutes),&amp;nbsp; a target round (four sets of 2 problems/6 minutes), and a team round (10 problems/20 minutes) .&amp;nbsp; The top ten students, out of the 80+ students present, will then go one-on-one in a countdown round.&amp;nbsp; Best of luck, team!&lt;span style=&quot;font-style: italic;&quot;&gt;&lt;br&gt;&lt;/span&gt;</description>
			<link>http://blue1.emerson.u98.k12.me.us/2010/02/04#a1518</link>
			<pubDate>Thu, 04 Feb 2010 20:50:25 GMT</pubDate>
			<dc:creator>swinne@mdirss.org</dc:creator>
			<guid>http://blue1.emerson.u98.k12.me.us/2010/02/04#a1518</guid>
			</item>
		<item>
			<title>Heads UP, 5th and 6th Graders!</title>
			<description>Thanks to a generous grant from the PTSA, both 5th and 6th graders will be able to participate in the &lt;span style=&quot;font-style: italic; color: rgb(255, 204, 51); font-weight: bold;&quot;&gt;SOLAR SPRINT&lt;/span&gt;&lt;span style=&quot;color: rgb(255, 204, 51);&quot;&gt; &lt;/span&gt;this year. &lt;br&gt;&lt;br&gt;&lt;span style=&quot;font-weight: bold;&quot;&gt;Sign-up will begin this WEDNESDAY&lt;/span&gt; and will be on a &lt;span style=&quot;font-weight: bold;&quot;&gt;first-come, first-serve basis&lt;/span&gt;.&amp;nbsp; Homeroom teachers will be distributing the permission slips.&lt;br&gt;&lt;br&gt;Because of space, only about 16 students from each grade (4 teams) will be able to participate.&amp;nbsp; Both groups will meet during the afternoon learning-lab: 2:25 to 2:55.&amp;nbsp; 5th graders will meet on Thursdays in Mr. Boardman&apos;s room, and 6th graders on Friday in Mr. GR&apos;s room. Our parent coaches will include Mr. Gallup (with grade 6) and Mrs. Burgess (with grade 5).&lt;br&gt;&lt;br&gt;Although registration begins THIS WEEK, the groups will not begin meeting until after the February break.&amp;nbsp; The school&apos;s competition will be held on Thursday, May 6 (Rain or Shine).&amp;nbsp; &lt;font size=&quot;2&quot;&gt;&lt;br&gt;Email Ms. Winne&amp;nbsp; &lt;span style=&quot;text-decoration: underline;&quot;&gt;&lt;/span&gt;with questions: swinne@mdirss.org&lt;/font&gt;&lt;br&gt;&lt;img src=&quot;http://blue1.emerson.u98.k12.me.us/picture$1505&quot; height=&quot;270&quot; width=&quot;400&quot; border=&quot;0&quot; alt=&quot;solarsprintmovie: &quot;&gt;&lt;br&gt;&lt;a href=&quot;http://blue1.emerson.u98.k12.me.us/files/home/solarsprint2.mov&quot;&gt;&lt;font size=&quot;2&quot;&gt;Click here to view slideshow of last year&apos;s school and state-wide cars.&lt;/font&gt;&lt;/a&gt;&lt;br&gt;</description>
			<link>http://blue1.emerson.u98.k12.me.us/2010/01/27#a1506</link>
			<pubDate>Wed, 27 Jan 2010 20:24:07 GMT</pubDate>
			<dc:creator>swinne@mdirss.org</dc:creator>
			<guid>http://blue1.emerson.u98.k12.me.us/2010/01/27#a1506</guid>
			</item>
		<item>
			<title>Grade 7 Science Expo, 2010</title>
			<description>&lt;div style=&quot;text-align: center;&quot;&gt;&lt;font size=&quot;6&quot;&gt;&lt;img src=&quot;http://blue1.emerson.u98.k12.me.us/picture$1516&quot; height=&quot;272&quot; width=&quot;210&quot; border=&quot;0&quot; alt=&quot;scientist2: &quot;&gt;&lt;/font&gt;&lt;br&gt;&lt;/div&gt;&lt;div style=&quot;text-align: center;&quot;&gt;&lt;font size=&quot;6&quot;&gt;7th Grade Science Expo&lt;br&gt;&lt;/font&gt;&lt;font size=&quot;6&quot;&gt;Wednesday, January 27&lt;br&gt;&lt;/font&gt;&lt;font size=&quot;6&quot;&gt;3:30-5:00 pm&lt;br&gt;&lt;/font&gt;&lt;font size=&quot;6&quot;&gt;Cafeteria&lt;br&gt;&lt;/font&gt;&lt;font size=&quot;6&quot;&gt;A fascinating, interactive display of the independent investigations conducted by 7th grade scientists&lt;/font&gt;&lt;br&gt;&lt;/div&gt;&lt;br&gt;</description>
			<link>http://blue1.emerson.u98.k12.me.us/2010/01/26#a1517</link>
			<pubDate>Tue, 26 Jan 2010 11:33:18 GMT</pubDate>
			<dc:creator>Rick Barter</dc:creator>
			<guid>http://blue1.emerson.u98.k12.me.us/2010/01/26#a1517</guid>
			</item>
		<item>
			<title>Are you reading this book?</title>
			<description>&lt;img src=&quot;http://blue1.emerson.u98.k12.me.us/picture$1513&quot; height=&quot;224&quot; width=&quot;607&quot; border=&quot;0&quot; alt=&quot;TheBigRead: &quot;&gt;&lt;br&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;A detailed, updated list of all events can be found at the &lt;a href=&quot;http://www.islandreadersandwriters.org/index.php?page=the_big_read&quot;&gt;Island Readers and Writers&lt;/a&gt; website.&lt;/span&gt;&lt;br&gt;</description>
			<link>http://blue1.emerson.u98.k12.me.us/2010/01/21#a1512</link>
			<pubDate>Fri, 22 Jan 2010 00:02:25 GMT</pubDate>
			<dc:creator>swinne@mdirss.org</dc:creator>
			<guid>http://blue1.emerson.u98.k12.me.us/2010/01/21#a1512</guid>
			</item>
		<item>
			<title>An Important Note on School Cancellations</title>
			<description>Please note that all school cancellations and late starts to school will be listed under the name, AOS #91 - MDIRSS. &lt;br&gt;&lt;br&gt;As you may know, this change of name is one of the results of the state-wide &quot;school consolidation&quot; process.&lt;br&gt;&lt;br&gt;&lt;span style=&quot;background-color: rgb(153, 255, 153);&quot;&gt;AOS #91= Alternative Organizational Structure #91&lt;/span&gt;&lt;br style=&quot;background-color: rgb(153, 255, 153);&quot;&gt;&lt;span style=&quot;background-color: rgb(153, 255, 153);&quot;&gt;MDIRSS = Mount Desert Island Regional School System&lt;/span&gt;&lt;br&gt;&lt;br&gt;School and district web sites, as well as the parent email list, will carry notices of school cancellations by 6:30 AM, as long as there is not a power outage that prevents such posting.&lt;br&gt;</description>
			<link>http://blue1.emerson.u98.k12.me.us/2010/01/21#a1510</link>
			<pubDate>Thu, 21 Jan 2010 21:56:04 GMT</pubDate>
			<dc:creator>Rick Barter</dc:creator>
			<guid>http://blue1.emerson.u98.k12.me.us/2010/01/21#a1510</guid>
			</item>
		<item>
			<title>Pajama and Jeans Day  Jan. 22nd</title>
			<description>&lt;img src=&quot;http://blue1.emerson.u98.k12.me.us/picture$1507&quot; height=&quot;128&quot; width=&quot;170&quot; border=&quot;0&quot; alt=&quot;pajamas: &quot;&gt;&lt;br&gt;&lt;font size=&quot;5&quot;&gt;Friday, January 22nd&lt;/font&gt;&lt;br&gt;Students pay $1 to wear pajamas and staff pays $3 to wear jeans on Friday, Jan. 22nd.&amp;nbsp; In light of the devastating earthquake in Haiti, pajama day proceeds will go to help the people of Haiti.&amp;nbsp; &lt;br&gt;</description>
			<link>http://blue1.emerson.u98.k12.me.us/2010/01/18#a1504</link>
			<pubDate>Mon, 18 Jan 2010 12:30:04 GMT</pubDate>
			<dc:creator>Kim Smallidge</dc:creator>
			<guid>http://blue1.emerson.u98.k12.me.us/2010/01/18#a1504</guid>
			</item>
		<item>
			<title>Geo-Bee 2010</title>
			<description>&lt;div style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://blue1.emerson.u98.k12.me.us/picture$204&quot; height=&quot;79&quot; width=&quot;72&quot; border=&quot;0&quot; alt=&quot;bee: &quot;&gt; &lt;img src=&quot;http://blue1.emerson.u98.k12.me.us/picture$204&quot; height=&quot;79&quot; width=&quot;72&quot; border=&quot;0&quot; alt=&quot;bee: &quot;&gt;&lt;img src=&quot;http://blue1.emerson.u98.k12.me.us/picture$204&quot; height=&quot;79&quot; width=&quot;72&quot; border=&quot;0&quot; alt=&quot;bee: &quot;&gt; &lt;img src=&quot;http://blue1.emerson.u98.k12.me.us/picture$204&quot; height=&quot;79&quot; width=&quot;72&quot; border=&quot;0&quot; alt=&quot;bee: &quot;&gt;&lt;img src=&quot;http://blue1.emerson.u98.k12.me.us/picture$204&quot; height=&quot;79&quot; width=&quot;72&quot; border=&quot;0&quot; alt=&quot;bee: &quot;&gt; &lt;img src=&quot;http://blue1.emerson.u98.k12.me.us/picture$204&quot; height=&quot;79&quot; width=&quot;72&quot; border=&quot;0&quot; alt=&quot;bee: &quot;&gt;&lt;img src=&quot;http://blue1.emerson.u98.k12.me.us/picture$204&quot; height=&quot;79&quot; width=&quot;72&quot; border=&quot;0&quot; alt=&quot;bee: &quot;&gt; &lt;br&gt;&lt;/div&gt;&lt;div style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://blue1.emerson.u98.k12.me.us/picture$1175&quot; height=&quot;297&quot; width=&quot;310&quot; border=&quot;0&quot; alt=&quot;earth: &quot;&gt;&lt;br&gt;&lt;/div&gt;&lt;br&gt;&lt;div style=&quot;text-align: center; background-color: rgb(255, 255, 51);&quot;&gt;&lt;font size=&quot;6&quot;&gt;The buzzz, is that you are invited to the annual National Geographic Geo-Bee, which will be held in the school Gym at 2:10 PM, on Friday, January 8th.&lt;/font&gt;&lt;br&gt;&lt;/div&gt;&lt;div style=&quot;text-align: center;&quot;&gt;Come see students from grades 5-8 compete for honey-sweet prizes and the chance to advance to the next geo-level.&lt;br&gt;Come match your own vast knowledge of geography against that of Emerson Middle School students.&lt;br&gt;&lt;br&gt;&lt;font size=&quot;6&quot;&gt;&lt;span style=&quot;color: rgb(255, 102, 0); font-weight: bold;&quot;&gt;Bee there or bee square.&lt;/span&gt;&lt;/font&gt;&lt;br&gt;&lt;/div&gt;</description>
			<link>http://blue1.emerson.u98.k12.me.us/2010/01/07#a1503</link>
			<pubDate>Thu, 07 Jan 2010 13:17:43 GMT</pubDate>
			<dc:creator>Rick Barter</dc:creator>
			<guid>http://blue1.emerson.u98.k12.me.us/2010/01/07#a1503</guid>
			</item>
		</channel>
	</rss>